Billing and Subscription Overview
Billing and Subscription Overview
This article provides a comprehensive overview of Pulse's billing cycles and subscription plans.
By understanding these concepts, businesses can make informed decisions to purchase Pulse, ensuring their chosen plan aligns with their operational goals and financial strategies.
Billing Cycle: Monthly or Annually
Customers can choose between two billing cycles for their subscriptions:
Monthly Billing: Payments are made on a monthly basis, providing flexibility and easier cash flow management.
- Runs from the purchase date to the same date in the following month.
- If the billing cycle starts on 5th April 2024, then the next billing cycle will start on 5th May 2024.
- If the billing cycle starts on 31st March 2024, then the next billing cycle will start on 30th April 2024.
Annual Billing: Payments are made annually, with two months of free subscription included, making it a cost-effective choice for long-term commitments.
- Runs from the purchase date to the same date in the following year.
- If the billing cycle starts on 5th April 2024, then the next billing cycle will start on 5th April 2025.
Subscription Plans: Growth or Enterprise
Pulse offers two subscription plans tailored to different business needs:
Growth Plan: Designed for growing businesses on a budget that need scalable, standard solutions without extensive customization or support.
Enterprise Plan: Aimed at growing organizations requiring comprehensive features, customized solutions, and dedicated support.
Apart from these paid subscription plan, Pulse offers a 14-day free trial.
Plan Comparison
Trail plan: The 14-day free trial includes all the features available in the Enterprise plan, except request around customisation, embedding and data ownership.
Growth Plan: Pricing for the Growth plan is based on your annual revenue.
Enterprise Plan: Includes all the features of the Growth plan, plus additional source and dashboard options, a dedicated account manager, 30+ extra support with an SLA, data ownership, and dashboard customization.
You can also visit https://sarasanalytics.com/pulse/pricing/ to compare the offerings and the pricing.
Comparing Pricing
By opting for annual payment, you will get two months free, bringing down the per-month cost.
Growth | Enterprise | |||||
---|---|---|---|---|---|---|
Annual Revenue | $1 million | $5 million | $7 million | $9 million | $10 million | Any |
Monthly | $250 | $500 | $700 | $1100 | $1500 | Custom |
Yearly | $208 | $417 | $667 | $917 | $1250 | Custom |
Comparing Sources
Below is a list of sources available in the Trial, Growth and Enterprise plans.
Sources | Status | Free trial | Growth | Enterprise |
---|---|---|---|---|
Ecommerce | ||||
Amazon Selling Partner | Live | Yes | Yes | Yes |
Vendor Central | Live | Yes | Yes | Yes |
Shopify | Live | Yes | Yes | Yes |
Walmart Marketplace | Coming Soon | Yes | Yes | Yes |
Unicommerce | Coming Soon | Yes | Yes | Yes |
Advertising | ||||
Sponsored Ads | Live | Yes | Yes | Yes |
Facebook/Meta Ads | Live | Yes | Yes | Yes |
Google Ads | Live | Yes | Yes | Yes |
Bing Ads | Live | Yes | Yes | Yes |
Coming Soon | Yes | Yes | Yes | |
Walmart Ads (RPA) | Coming Soon | |||
Snapchat Ads | Coming Soon | Yes | Yes | Yes |
Marketing | ||||
Klaviyo | Live | Yes | Yes | Yes |
DSP | Coming Soon | Yes | Yes | |
AMC | Coming Soon | Yes | Yes | Yes |
AMS | Coming Soon | Yes | Yes | Yes |
Attribution | Coming Soon | Yes | Yes | |
Customer Experience | ||||
Gorgias | Coming Soon | Yes | Yes | Yes |
Analytics | ||||
Google Analytics | Live | Yes | Yes | Yes |
Files | ||||
Google Sheets | Live | Yes | Yes | Yes |
Amazon S3 | Coming Soon | Yes | Yes | Yes |
Subscription | ||||
Recharge | Coming Soon | Yes | Yes | Yes |
We are actively working on adding more data sources.
If you need to integrate your dashboard with a specific source not listed above or marked as "coming soon," please submit a request to our support team.
Comparing Dashboards
Below is a list of dashboards available in the Trial, Growth and Enterprise plans.
Dashboard Name | Status | Free trial | Growth | Enterprise |
---|---|---|---|---|
Sales | ||||
Executive Snapshot | Live | Yes | Yes | Yes |
Executive Trends | Live | Yes | Yes | Yes |
Channel Comparison | Live | Yes | Yes | Yes |
Amazon Account Overview | Live | Yes | Yes | Yes |
Shopify Account Overview | Live | Yes | Yes | Yes |
Marketing | ||||
Amazon | Live | Yes | Yes | Yes |
Meta | Live | Yes | Yes | Yes |
Live | Yes | Yes | Yes | |
Live | Yes | Yes | Yes | |
Bing | Live | Yes | Yes | Yes |
Attribution | Coming soon | Yes | Yes | Yes |
Coming soon | Yes | Yes | Yes | |
Coming soon | Yes | Yes | Yes | |
TikTok | Coming soon | Yes | Yes | Yes |
TV | Coming soon | Yes | Yes | |
Youtube | Coming soon | Yes | Yes | Yes |
Finance | ||||
Overview | Live | Yes | Yes | Yes |
Amazon | Live | Yes | Yes | Yes |
Shopify | Coming soon | Yes | Yes | Yes |
Customer | ||||
Customer Overview | Live | Yes | Yes | Yes |
Product | ||||
Product Overview | Live | Yes | Yes | Yes |
Inventory | ||||
Inventory Amazon | Live | Yes | Yes | Yes |
Amazon Listing Performance | Live | Yes | Yes | Yes |
Shopify | Coming soon | Yes | Yes | Yes |
Returns | Live | Yes | Yes | Yes |
Shipping | Coming soon | Yes | Yes | Yes |
Amazon Exclusive | ||||
Vendor Central | Coming soon | Yes | Yes | Yes |
DSP | Coming soon | Yes | Yes | |
Attribution | Coming soon | Yes | Yes | |
Brand Analytics | Coming soon | Yes | Yes | |
Placement Analysis | Coming soon | Yes | Yes | Yes |
Amazon Agency Exclusive | ||||
Agency Overview | Coming soon | Yes | Yes | |
Commissions Revenue | Coming soon | Yes | Yes | |
Advanced Analytics Dashboards | ||||
Lost Spend | Live | Yes | Yes | Yes |
AMC | Live | Yes | Yes | Yes |
Elasticity Charts | Coming soon | Yes | Yes | Yes |
Day of week | Coming soon | Yes | Yes | Yes |
Date Browser | Live | Yes | Yes | Yes |
Customer Retention | Coming soon | Yes | Yes | Yes |
Amazon Reimbursements | Coming soon | Yes | Yes | |
Demand Planning | Coming soon | Yes | Yes | Yes |
Forecasting | Coming soon | Yes | Yes | Yes |
Benchmarks | Coming soon | Yes | Yes | |
Market Share | Coming soon | Yes | Yes |
Comparing Other Offerings
The table below compares the additional features and offering differences.
Offerings | Status | Free trial | Growth | Enterprise |
---|---|---|---|---|
Dashboard Pro Features | ||||
Dashboards Embedding | Yes | NA | In Daton or in your website | in Daton or in your website |
Dashboard Builder (Editable Dashboards) | Coming Soon | NA | Yes | |
Custom dashboards | Yes | NA | Yes | |
Pre-Built Power BI and Tableau reports & dashboards | Coming Soon | NA | Yes | |
Mobile version | Coming Soon | Yes | Yes | |
Slack, email, teams snapshots | Coming Soon | Yes | Yes | Yes |
Support | ||||
Support Channels | Yes | Email, Chat, Call | Email and Chat | Email, Chat, Slack, Call |
Support SLAs | Yes | Yes | Yes | |
Dedicated Account Manager | Yes | Yes | Yes | |
Set-up Assistance | Yes | Yes | Yes | Yes |
Data Ownership | ||||
Data warehouse | Yes | Saras Managed Data Warehouse | Saras Managed Data Warehouse | Saras Managed Data Ware house / Your Own Warehouse |
Access to open source transformation code (DBT hub) | Yes | Yes | Yes | Yes |
Access to dashboard tables | Yes | Yes | Yes | Yes |
Miscellaneous | ||||
Multi-brand accounts (Amazon) | Yes | 2 brands | Yes | Yes |
Multi store in single dashboard (Shopify) | Yes | 2 stores | Yes | Yes |
Custom business logic | Yes | NA | Yes | |
Dedicated support for data and analytics requirements | Yes | NA | 10 hrs/month | 40 hrs/month |
Access to new developments and updates | Yes | NA | Yes | Yes |
Solution Add on | ||||
Watchdog | Yes | Yes | Yes (Lite) | Yes |
Amazon Audit app | Yes | NA | Yes |
Who Should Consider the Enterprise Plan?
The Enterprise plan is ideal for organizations with:
- Customisation needs: The ability to tailor the dashboard and KPIs allows for a more personalized experience.
- Complex data integration requirements: The plan offers advanced features, customisation, support and tools to handle intricate data integration scenarios.
- Data Ownership: The option to add warehouse allows you to store the data in your desired Warehouse. This is beneficial if you already have data in your warehouse and want to combine it with our modelled data to create and power new dashboards.
- Need for dedicated support: The dedicated relationship manager and 24/7 support ensure you have the assistance you need to succeed.
Which Plan is Right for You?
The ideal plan for you will depend on your specific needs and budget. If you're unsure which plan is best for you, you can contact pulse-support@sarasanalytics.com or schedule a call with our sales team to learn more.