Operations- Data Dictionary
Operations- Data Dictionary
This document contains the formulas and definitions for all terms used in all the Operations dashboards on Pulse.
For details on the tables and columns used in the same dashboard, click here.
Dimensions
Attributes or fields that categorize data for sorting, grouping, and labelling, such as dates, locations, and channel.
Dimensions | Formula | Definition |
---|---|---|
#Issue (Suppressed Products) | Count of distinct suppressed issues | Total distinct suppression reasons for the product in the inventory |
#Issue (ASINs Ineligible for Ads) | Count of distinct suppressed issues where eligible flag is not `Eligible` | Total distinct suppression reasons for the ineligible product in the inventory |
#Issue (ASINs in stock but no active listing) | Count distinct suppressed issues where status not in `Active` and available > 0 | Total distinct suppression reasons for the inactive but available product in the inventory |
ASINs | Count of distinct product id | List of the ASINs in the inventory |
ASINs (ASINs Ineligible for Ads) | Distinct ASINs where eligible flag not in `Eligible` | Distinct ineligible ASINs in the inventory |
ASINs (ASINs in stock but no active listing) | Distinct ASINs where status not in `Active` and available > 0 | Distinct inactive but available ASINs in the inventory |
Brand | Filter by brand | Includes Brand name from input given by the user when creating the integration. This filter enables users to analyze data specific to a particular brand. |
Country | Filter by country | This filter helps users view data specific to a particular country or region where their products are sold. |
Date | Filter by date | Filter by a given date range. This allows users to analyze data within a specific timeframe. |
Date Suppressed | Distinct suppressed date | Date of suppression of the product |
Issue Description | Distinct issue description | Issue description/Issue type of the product |
Prod. Category | Filter by product category | Filter data on broader category or classification that a product belongs to. |
Product | Distinct product name | List of products in the inventory |
Product Name | Filter by product name | Filter data on individual products being sold |
Return Reasons by Revenue | Sum of refunded amount by return reason | Total refunded amount due to return reason from the product returns |
Sales Channel | Filter by sales channel | This filter allows users to view data based on the platform or channel through which sales are made, such as Amazon, Shopify, or others. |
Measures
Measure are quantitative metrics or values that can be aggregated and analyzed, such as sales, profit, and traffic.
Measures | Formula | Definition |
---|---|---|
Days Since Suppressed | Sum of days since suppressed | Days past since the date of suppression of product |
Inventory | Sum of available products in the inventory | Total available units of products in the inventory |
Inventory (ASINs Ineligible for Ads) | Sum of available where eligible flag not in `Eligible` | Total available units of ineligible products in the inventory |
Inventory (ASINs in stock but no active listing) | Sum of available where status not in `Active` and available > 0 | Total available units of inactive products in the inventory |
Inventory Cost | Sum of inventory cost | Total cost incurred to acquire, produce, store, and manage products in the inventory |
Ordered Quantity | Sum of order quantity | Total units of the products sales |
Refund amount | Sum of refunded amount | Total refunded amount from the product returns |
Return Units | sum of returned quantity | Total units of the products returns |
Returned quantity by Reason | Sum of returned quantity by return reason | Total returned quantity due to return reason from the product returns |
Sales Price | Sum of sales price | Sales price of the product in the inventory |
Sales Price (ASINs Ineligible for Ads) | Sum of sales price where eligible flag not in `Eligible` | Sales price of the ineligible product in the inventory |
Sales Price (ASINs in stock but no active listing) | Sum of sales price where status not in `Active` and available > 0 | Sales price of the inactive but available product in the inventory |
Sales Value | Sum of sales value | Total sales price of all the available products in the inventory |
Sales Value (ASINs in stock but no active listing) | Sum of sales value where eligible flag not in `Eligible` | Total sales price of all the available ineligible products in the inventory |
Sales Value (ASINs in stock but no active listing) | Sum of sales value where status not in `Active` and available > 0 | Total sales price of all the available inactive products in the inventory |
Suppressed Products by Issue Type | Count of distinct SKUs grouped by issue description | Total distinct products for each issue type/description in the inventory |
Total Products | Count of distinct SKUs | Total skus in the inventory |
Units Sold | Sum of order quantity | Total units of product sold |
Derived Measures
Calculated fields created from existing dimensions or measures using mathematical or logical operations to provide additional insights.
KPI | Formula | Definition |
---|---|---|
Out of Stock (OOS%) | Count of out of stock ASINs divided by count of distinct ASINs | Ratio of total products out of stock to total products in the inventory |
Days on Hand (DOH) | Average days of inventory on hand | Average days of inventory on hand |
Return Rate (RR%) | Count of returned quantity divided by total quantity | ratio of total units of the returned orders to total units of the orders |
Sales (30 days) | Sum of sales SalesShipped30 | Sum of sales from products shipped in the last 30 days from inventory |
Units Sold (30 days) | Sum of UnitsShipped30 | Sum of units shipped in the last 30 days from inventory |
Inventory Age (0-30 days), (31-60 days), (61-90 days), (91-180 days), (181-330 days), (331-365 days) | Sum of Inv0_30, 31_60, 61_90,91_180, 181_330, 331_365 | Total products which are held in the inventory without being sold for 0-30 days, 31-60 days, 61-90 days, 91-180 days,181-330 days, 331-365 days |
Inventory Age (365+ days) | Sum of Inv365_plus | Total products which are held in the inventory without being sold for 365+ days |
Return Rate % | Sum returned_quantity divided by sum of order_quantity | Ratio of total units of product returns to total units of product sales |