Operations- Tables and Columns
Operations- Tables and Columns
This document provides details on the dashboard sub-categories, tables, and columns for all metrics used in the dashboards under the operations tab on Pulse.
For information on the formulas and definitions, click here.
Dimensions
Attributes or fields that categorize data for sorting, grouping, and labelling, such as dates, locations, and channel.
Dimensions | Dashboard Sub-Category | Table | Column |
---|---|---|---|
# Issue (Suppressed Products) | Amazon Listings Performance | Listings_PBI.csv | suppression_issue_description |
#Issue (ASINs Ineligible for Ads) | Amazon Listings Performance | Listings_PBI.csv | Issue_Description, eligible_flag |
#Issue (ASINs in stock but no active listing) | Amazon Listings Performance | Listings_PBI.csv | Issue_Description |
Asins | Inventory Amazon | Inventory_Amazon_Cumul | product_id |
Asins (ASINs Ineligible for Ads) | Amazon Listings Performance | Listings_PBI.csv | asins, eligible_flag |
Asins (ASINs in stock but no active listing) | Amazon Listings Performance | Listings_PBI.csv | product_name |
Brand | Inventory Amazon | Inventory_Amazon_Cumul | brand |
Returns | Returns_PBI.csv | brand_name | |
Amazon Listings Performance | Listings_PBI.csv | brand | |
Country | Inventory Amazon | Inventory_Amazon_Cumul | store_name |
Returns | Returns_PBI.csv | store_name | |
Amazon Listings Performance | Listings_PBI.csv | store | |
Date | Inventory Amazon | Inventory_Amazon_Cumul | date |
Returns | Returns_PBI.csv | date | |
Amazon Listings Performance | Listings_PBI.csv | date | |
Date Suppressed | Amazon Listings Performance | Listings_PBI.csv | date |
Issue Description | Amazon Listings Performance | Listings_PBI.csv | Issue_Description |
Prod Category | Returns | Returns_PBI.csv | product_category |
Product | Amazon Listings Performance | Listings_PBI.csv | product_name |
Product Category | Inventory Amazon | Inventory_Amazon_Cumul | product_category |
Product Name | Returns | Returns_PBI.csv | product_name |
Return Reasons by Revenue | Returns | Returns_PBI.csv | item_total_price, reason |
Sales Channel | Returns | Returns_PBI.csv | platform_name |
Measures
Measure are quantitative metrics or values that can be aggregated and analyzed, such as sales, profit, and traffic.
Measures | Dashboard Sub-Category | Table | Column |
---|---|---|---|
Days Since Suppressed | Amazon Listings Performance | Listings_PBI.csv | days_since_suppressed |
Inventory | Amazon Listings Performance | Listings_PBI.csv | available |
Amazon Listings Performance | Listings_PBI.csv | available | |
Inventory (ASINs Ineligible for Ads) | Amazon Listings Performance | Listings_PBI.csv | available |
Inventory (ASINs in stock but no active listing) | Amazon Listings Performance | Listings_PBI.csv | available |
Inventory Cost | Inventory Amazon | Inventory_Amazon_Cumul | InventoryCost |
Ordered Quantity | Returns | Returns_PBI.csv | order_quantity |
Refund amount | Returns | Returns_PBI.csv | item_total_price |
Return Units | Returns | Returns_PBI.csv | returned_quantity |
Returned quantity by Reason | Returns | Returns_PBI.csv | returned_quantity, reason |
Sales Price | Amazon Listings Performance | Listings_PBI.csv | sales_price |
Sales Price (ASINs Ineligible for Ads) | Amazon Listings Performance | Listings_PBI.csv | sales_price, eligible_flag |
Sales Price (ASINs in stock but no active listing) | Amazon Listings Performance | Listings_PBI.csv | sales_price |
Sales Value | Amazon Listings Performance | Listings_PBI.csv | sales_value |
Sales Value (ASINs in stock but no active listing) | Amazon Listings Performance | Listings_PBI.csv | sales_value, eligible_flag |
Sales Value (ASINs in stock but no active listing) | Amazon Listings Performance | Listings_PBI.csv | sales_value |
Suppressed Products by Issue Type | Amazon Listings Performance | sku, issue_description | |
Total Products | Amazon Listings Performance | Listings_PBI.csv | sku |
Units Sold | Inventory Amazon | Inventory_Amazon_Cumul | order_quantity |
Derived Measures
Calculated fields created from existing dimensions or measures using mathematical or logical operations to provide additional insights.
KPI | Dashboard Sub-Category | Table | Column |
---|---|---|---|
Out of Stock (OOS%) | Inventory Amazon | Inventory_Amazon_Cumul | oos asin count, product_id |
Days on Hand (DOH) | Inventory Amazon | Inventory_Amazon_Cumul | DoH |
Return Rate (RR%) | Inventory Amazon | Inventory_Amazon_Cumul | return_quantity,order_quantity |
Sales (30 days) | Inventory Amazon | Inventory_Amazon_Cumul | SalesShipped30 |
Units Sold (30 days) | Inventory Amazon | Inventory_Amazon_Cumul | UnitsShipped30 |
Inventory Age (0-30 days), (31-60 days), (61-90 days), (91-180 days), (181-330 days), (331-365 days) | Inventory Amazon | Inventory_Amazon_Cumul |
Inv0_30 Inv31_60 Inv61_90 Inv91_180 Inv181_330 Inv331_365 |
Inventory Age (365+ days) | Inventory Amazon | Inventory_Amazon_Cumul | Inv365_plus |
Return Rate % | Returns | order_quantity, returned_quantity |