Finance- Data Dictionary
Finance- Data Dictionary
This document contains the formulas and definitions for all terms used in all the Finance dashboards on Pulse.
Dimensions
Attributes or fields that categorize data for sorting, grouping, and labelling, such as dates, locations, and channel.
Dimensions | Formula | Definition |
---|---|---|
Amount Type | Amount type | Different types of charges/income associated with sales. They can be product sales, product sales tax, advertising, refunded sales, fees etc. |
ASIN or Product Id | Filter by product | Filter data on individual products being sold |
Brand | Filter by brand | Includes Brand name from input given by the user when creating the integration. This filter enables users to analyze data specific to a particular brand. |
Country | Filter by country | This filter helps users view data specific to a particular country or region where their products are sales. |
Date | Filter by date | Filter by a given date range. This allows users to analyze data within a specific timeframe. |
Sales channel | Filter by sales channel | This filter allows users to view data based on the platform or channel through which sales are made, such as Amazon, Shopify, or others. |
Measures
Measure are quantitative metrics or values that can be aggregated and analyzed, such as sales, profit, and traffic.
Measures | Formula | Definition |
---|---|---|
Ad Spend | Sum of ad spend | Total amount spent on advertising |
Advertising ($) | Sum of advertising | Total advertising expenses associated with product sales |
Amount | Sum of amount | Aggregated value of respective amount type for an ASIN |
COGS | Sum of COGS | Total cogs of the products sales. COGS stands for Cost of Good sales which includes product acquisition cost, packaging cost, shipping cost, import fees and tax, fulfilment fees and other charges |
Fulfilment & Shipping ($) | Sum of fulfilment and shipping fees | Total fees associated with products orders fulfilment and shipping services |
Other Expenses ($) | Sum of other expenses | Total other expenses associated with product sales |
Other Income ($) | Sum of other income | Total other income associated with product sales |
Product Sales ($) | Sum of product sales | Total revenue from the products sales |
Product Sales Tax ($) | Sum of product sales tax | Total tax associated with the products sales |
Profit | Sum of profit | Total profit from the sales |
Promotions ($) | Sum of promotions | Total expenses associated with product promotions |
Refunded Sales ($) | Sum of refunded sales | Total revenue refunded from the product returns |
Refunds & Returns ($) | Sum of returns & refunds | Total reimbursements provided to seller for returns & refunds processed for their products |
Reimbursements ($) | Sum of reimbursements | Total reimbursements associated with product sales. Reimbursements can be related to returns, lost or damaged inventory, or other issues amount provided to seller |
Sales | Sum of sales | Total revenue from Sales data |
Selling Fees ($) | Sum of selling fees | Total selling fees associated with product listing, selling the orders |
Total Expenses ($) | Sum of total expenses | Total expenses associated with product sales |
Total Profit ($) | Sum of total profits | Total profits from sales |
Total Revenue ($) | Sum of total revenue | Total gross revenue from the product sales |
Units or Total Units | Sum of Units | Total units of the products sales |
Derived Measures
Calculated fields created from existing dimensions or measures using mathematical or logical operations to provide additional insights.
Derived Measure | Formula | Definition |
---|---|---|
Ad Spend per unit | Sum of Ad spend divided by Sum of quantity | Ratio of total ad spend to total quantity sales |
COGS per unit | Sum of COGS divided by Sum of quantity | Ratio of total COGS to total quantity sales |
Margin % | sum of profit divided by sum of revenue | Ratio of total profits to total revenue from sales |
PoAS (Profit on Ad Spend) | Sum of profits divided by Sum of ad spend | Ratio of profit generated from sales attributable to advertising efforts to the advertising spend incurred |
Profits per unit | Sum of profit divided by Sum of quantity | Ratio of total profit to total quantity sales |
Profits% | Sum of profit divided by Sum of total revenue | Ratio of total profit to total revenue from sales |
Sales per unit | Sum of sales divided by Sum of quantity | Ratio of total sales to total quantity sales |