Customers- Tables and columns
Customers- Tables and columns
This document provides details on the dashboard's sub-categories, tables, and columns for all metrics used in the dashboards under the customer tab on Pulse.
For information on the formulas and definitions, click here.
Dimensions
Attributes or fields that categorize data for sorting, grouping, and labelling, such as dates, locations, and channel.
Dimensions | Dashboard Sub-Category | Table | Column |
---|---|---|---|
Acquisition Month | Customer Overview | customer_cohortwise_pivot_cumul | Acquisition_month |
Brand | Customer Overview | customer_glance_pbi, customer_glance_customer_metrics, customer_glance_cltv_cumul, customer_rfm_segment_cumul, customer_cohortwise_pivot_cumul | brand_name |
Country | Customer Overview | customer_glance_pbi, customer_glance_customer_metrics, customer_glance_cltv_cumul, customer_rfm_segment_cumul, customer_cohortwise_pivot_cumul | store_name |
Customer (Customer ID) | Customer Overview | customer_rfm_segment_cumul | customer_id |
Date | Customer Overview | customer_glance_pbi, customer_glance_customer_metrics, customer_glance_cltv_cumul, customer_rfm_segment_cumul, customer_cohortwise_pivot_cumul | date |
First Order Date | Customer Overview | customer_rfm_segment_cumul | first_order_date |
Last Order Date | Customer Overview | customer_rfm_segment_cumul | last_order_date |
Most Ordered Product | Customer Overview | customer_rfm_segment_cumul | most_ordered_product |
Sales Channel | Customer Overview | customer_glance_pbi, customer_glance_customer_metrics, customer_glance_cltv_cumul, customer_rfm_segment_cumul, customer_cohortwise_pivot_cumul | platform_name |
Segment | Customer Overview | customer_rfm_segment_cumul | segment |
Measures
Measure are quantitative metrics or values that can be aggregated and analyzed, such as sales, profit, and traffic.
Measures | Dashboard Sub-Category | Table | Column |
---|---|---|---|
Customers | Customer Overview | customer_glance_customer_metrics_pbi | |
Customers Count | Customer Overview | customer_rfm_segment_cumul | customer id |
Discounts | Customer Overview | customer_rfm_segment_cumul | discount |
Orders | Customer Overview | customer_glance_customer_metrics_pbi | order2 |
Returning Customers | Customer Overview | customer_glance_customer_metrics_pbi | email, new_or_existing |
Returns | Customer Overview | customer_rfm_segment_cumul | returned_quantity |
Returns | Customer Overview | customer_rfm_segment_cumul | returned_quantity |
Reviews | Customer Overview | customer_rfm_segment_cumul | reviews |
Sales (or Revenue) | Customer Overview | customer_glance_customer_metrics_pbi, customer_rfm_segment_cumul | revenue |
Derived Measures
Calculated fields created from existing dimensions or measures using mathematical or logical operations to provide additional insights.
Derived Measure | Dashboard Sub-Category | Table | Column |
---|---|---|---|
AOV (Average order value) | Customer Overview | customer_rfm_segment_cumul | monetary, frequency |
Browser Sessions | Customer Overview | customer_glance_pbi | browser_sessions |
CAC (Customer Acquisition Cost) | Customer Overview | customer_glance_customer_metrics_pbi | clicks, adspend |
Churned Customers | Customer Overview | customer_glance_cltv_cumul | churned_flag |
CLTV (Customer Lifetime Value) | Customer Overview | customer_cohortwise_pivot_cumul | cltv |
LTV - 12m | Customer Overview | customer_rfm_segment_cumul | revenue12m |
LTV - 30d, 60d,90d | Customer Overview | customer_rfm_segment_cumul | revenue30 |
Mobile Sessions | Customer Overview | customer_glance_pbi | mobile_sessions |
Months from Acquisition | Customer Overview | customer_cohortwise_pivot_cumul | Month_number |
OTP vs Subscriptions (One-Time Purchase vs Subscriptions) | Customer Overview | customer_glance_customer_metrics_pbi | one_time, orders |
Rebill% | Customer Overview | customer_cohortwise_pivot_cumul | customer_cnt, cohort_customer_cnt |
Tablet Sessions | Customer Overview | customer_glance_pbi | tablet_sessions |
UPT (Units Per Transaction) | Customer Overview | customer_glance_customer_metrics_pbi | units, orders |